Description
Brand | Alcina |
---|---|
Product Line | Alcina blaue Linie für trockene Haut |
Product Type | Facial Care |
Effect | Anti-Aging |
Ingredients | AQUA, OLUS OIL, CAPRYLIC/CAPRIC TRIGLYCERIDE, CETEARYL ALCOHOL, CETEARYL ETHYLHEXANOATE, THEOBROMA GRANDIFLORUM SEED BUTTER, GLYCERIN, HYDROGENATED COCO-GLYCERIDES, SUNFLOWER SEED OIL SORBITOL ESTERS, TOCOPHERYL ACETATE, DICAPRYLYL CARBONATE, JOJOBA ESTERS, HELIANTHUS ANNUUS SEED CERA, POTASSIUM CETYL PHOSPHATE, DIMETHICONE, AMMONIUM ACRYLOYLDIMETHYLTAURATE/VP COPOLYMER, PHENYLPROPANOL, SODIUM HYALURONATE, XANTHAN GUM, ACACIA DECURRENS FLOWER CERA, POLYGLYCERIN-3, PROPYLENE GLYCOL, CIMICIFUGA RACEMOSA ROOT EXTRACT, MALTODEXTRIN, TOCOPHEROL, PHENOXYETHANOL, METHYLPARABEN, ETHYLPARABEN, PROPYLPARABEN, PARFUM, LIMONENE, LINALOOL, GERANIOL, CI 16035. |
Active Ingredients | Capuacu-Butter, Hyaluronsäure, Mimose, Traubensilberkerze |
Characteristics | with Hyaluronan |
Usage Information
Usage Frequency | Daily |
---|
Manufacturer Contact
Dr. Kurt Wolff GmbH & Co. KG, Johanneswerkstr. 34-36, 33611 Bielefeld, Deutschland, Germany | [email protected]Customers Also Bought
MSRP €35.95
€32.71
MSRP €25.50
€23.21
MSRP €17.50
€15.93
MSRP €19.50
€17.75
MSRP €23.50
€21.39
MSRP €29.70
€22.28
Questions to the product
No questions available yet.
Reviews
Overall score of 5 out of 5 stars
from 6 customer reviews
in 2 languages
Hints on Authenticity of Reviews
5 stars | 6 | |
4 stars | 0 | |
3 stars | 0 | |
2 stars | 0 | |
1 star | 0 |
Related products
MSRP €26.95
€24.52
MSRP €48.95
€44.54
MSRP €20.95
€19.06
MSRP €59.95
€54.55
MSRP €35.95
€32.71
MSRP €31.95
€29.07
MSRP €87.95
€80.03
MSRP €51.95
€47.27
-
free shipping
from €59 order value (DE) -
bonus points
in your customer account -
easy return
fast & free (DE) -
fair prices
& certified shop