Description
| Brand | Alcina |
|---|---|
| Product Line | Alcina blaue Linie für trockene Haut |
| Product Type | Facial Care |
| Effect | Anti-Aging |
| Ingredients | AQUA, OLUS OIL, CAPRYLIC/CAPRIC TRIGLYCERIDE, CETEARYL ALCOHOL, CETEARYL ETHYLHEXANOATE, THEOBROMA GRANDIFLORUM SEED BUTTER, GLYCERIN, HYDROGENATED COCO-GLYCERIDES, SUNFLOWER SEED OIL SORBITOL ESTERS, TOCOPHERYL ACETATE, DICAPRYLYL CARBONATE, JOJOBA ESTERS, HELIANTHUS ANNUUS SEED CERA, POTASSIUM CETYL PHOSPHATE, DIMETHICONE, AMMONIUM ACRYLOYLDIMETHYLTAURATE/VP COPOLYMER, PHENYLPROPANOL, SODIUM HYALURONATE, XANTHAN GUM, ACACIA DECURRENS FLOWER CERA, POLYGLYCERIN-3, PROPYLENE GLYCOL, CIMICIFUGA RACEMOSA ROOT EXTRACT, MALTODEXTRIN, TOCOPHEROL, PHENOXYETHANOL, METHYLPARABEN, ETHYLPARABEN, PROPYLPARABEN, PARFUM, LIMONENE, LINALOOL, GERANIOL, CI 16035. |
| Active Ingredients | Capuacu-Butter, Hyaluronsäure, Mimose, Traubensilberkerze |
| Characteristics | with Hyaluronan |
Usage Information
| Usage Frequency | Daily |
|---|
Manufacturer Contact
Dr. Kurt Wolff GmbH & Co. KG, Johanneswerkstr. 34-36, 33611 Bielefeld, Deutschland, Germany | kw-info@drwolffgroup.comCustomers Also Bought
MSRP €25.90
€23.31
MSRP €25.90
€23.31
MSRP €31.90
€28.71
MSRP €21.60
€15.12
MSRP €17.50
€15.75
MSRP €19.95
€17.96
MSRP €28.50
€25.65
Questions to the product
No questions available yet.
Reviews
Overall score of 5 out of 5 stars
from 7 customer reviews
in 2 languages
Hints on Authenticity of Reviews
| 5 stars | 7 | |
| 4 stars | 0 | |
| 3 stars | 0 | |
| 2 stars | 0 | |
| 1 star | 0 |
Related products
MSRP €28.50
€25.65
MSRP €23.90
€21.51
MSRP €65.90
€59.31
MSRP €33.90
€30.51
MSRP €64.90
€58.41
MSRP €93.90
€84.51
-
free shipping
from €69 order value (DE) -
bonus points
in your customer account -
easy return
fast & free (DE) -
fair prices
& certified shop