Description
Brand | Alcina |
---|---|
Product Line | Alcina No.1 |
Product Type | Facial Care |
Effect | Anti-Aging, UV Protection |
Ingredients | AQUA, OCTOCRYLENE, C12-15 ALKYL BENZOATE, CETEARYL ETHYLHEXANOATE, PRUNUS ARMENIACA KERNEL OIL, GLYCERIN, BUTYL METHOXYDIBENZOYLMETHANE, GLYCERYL STEARATE, HYDROGENATED COCO-GLYCERIDES, OCTYLDODECANOL, PHENYLBENZIMIDAZOLE SULFONIC ACID, TOCOPHERYL ACETATE, TRIETHANOLAMINE, POTASSIUM CETYL PHOSPHATE, CETEARYL ALCOHOL, HYDROGENATED PALM GLYCERIDES, HYDRATED SILICA, DIMETHICONE, ECHIUM PLANTAGINEUM SEED OIL, XANTHAN GUM, ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER, DISODIUM EDTA, PEG-4 DILAURATE, PEG-4 LAURATE, CARDIOSPERMUM HALICACABUM FLOWER/LEAF/VINE EXTRACT, HELIANTHUS ANNUUS SEED OIL UNSAPONIFIABLES, SOLANUM LYCOPERSICUM FRUIT/LEAF/STEM EXTRACT, PEG-4, HELIANTHUS ANNUUS SEED OIL, ROSMARINUS OFFICINALIS LEAF EXTRACT, TOCOPHEROL, PHENOXYETHANOL, METHYLPARABEN, ETHYLPARABEN, PROPYLPARABEN, IODOPROPYNYL BUTYLCARBAMATE, PARFUM, HEXYL CINNAMAL, BENZYL SALICYLATE, CITRONELLOL, ALPHA-ISOMETHYL IONONE, GERANIOL, LIMONENE, BENZYL BENZOATE. |
Active Ingredients | Lichtschutzfaktor 15, Lycopin, DEFENSIL® (Ballonrebe, Echium- und Sonnenblumenöl) |
Usage Information
Customers Also Bought
MSRP €12.50
€11.25
MSRP €17.50
€15.75
MSRP €14.95
€13.46
MSRP €23.95
€21.56
MSRP €23.00
€20.70
MSRP €42.90
€38.50
MSRP €35.95
€32.36
Questions to the product
No questions available yet.
Reviews
Overall score of 4.9 out of 5 stars
from 12 customer reviews
in 2 languages
Hints on Authenticity of Reviews
5 stars | 11 | |
4 stars | 1 | |
3 stars | 0 | |
2 stars | 0 | |
1 star | 0 |
Related products
MSRP €12.50
€11.25
-
free shipping
from €39 order value (DE) -
bonus points
in your customer account -
easy return
fast & free (DE) -
fair prices
& certified shop