Description
| Brand | Davines |
|---|---|
| Product Line | Davines Essential Haircare Momo |
| Product Type | Leave-In Care |
| Effect | Combing, Moisture, Shine, Suppleness |
| Ingredients | AQUA / WATER / EAU, CETEARYL ALCOHOL, GLYCERIN, HYDROXYPROPYL STARCH PHOSPHATE, PANTHENOL, BENZOTRIAZOLYL DODECYL P-CRESOL, DIMETHICONE, PARFUM / FRAGRANCE, BEHENTRIMONIUM CHLORIDE, BENZYL ALCOHOL, METHYL GLUCETH-20, PENTAERYTHRITYL TETRA-DI-T-BUTYL HYDROXYHYDROCINNAMATE, POLYSORBATE 20, HYDROXYPROPYLTRIMONIUM HYDROLYZED WHEAT PROTEIN, SCLEROTIUM GUM, ACRYLAMIDOPROPYLTRIMONIUM CHLORIDE/ACRYLATES COPOLYMER, DISODIUM EDTA, POLYQUATERNIUM-28, TOCOPHEROL, SODIUM BENZOATE, GUAR HYDROXYPROPYLTRIMONIUM CHLORIDE, ISOPROPYL ALCOHOL, AMODIMETHICONE, CUCUMIS MELO FRUIT EXTRACT / CUCUMIS MELO (MELON) FRUIT EXTRACT, PHENOXYETHANOL, CAPRYLYL GLYCOL, CITRIC ACID, CI 19140 / YELLOW 5, LIMONENE, COUMARIN, CI 61570 / GREEN 5, CI 17200 / RED 33. |
| Active Ingredients | gelber Cartucciaru-Melonenextrakt, Panthenol, Vitamin E |
| Characteristics | vegan, without Parabens, without Sulfates |
Usage Information
| Recommended Use Hair Humidity | Dry, Towel Dry |
|---|---|
| Wash out | Leave In After Application |
| Hair Strength | All Hair Strength |
| Hair Type | dry, damaged Hair |
Customers Also Bought
MSRP €36.50
€29.20
MSRP €40.00
€34.00
MSRP €23.50
€16.45
MSRP €16.00
€14.40
MSRP €44.40
€31.08
MSRP €46.10
€32.27
MSRP €30.80
€21.56
MSRP €19.40
€14.55
Questions to the product
No questions available yet.
Reviews
Overall score of 4.5 out of 5 stars
from 2 customer reviews
in 2 languages
Hints on Authenticity of Reviews
| 5 stars | 1 | |
| 4 stars | 1 | |
| 3 stars | 0 | |
| 2 stars | 0 | |
| 1 star | 0 |
Related products
MSRP €52.80
€44.88
-
free shipping
from €69 order value (DE) -
bonus points
in your customer account -
easy return
fast & free (DE) -
fair prices
& certified shop