Description
| Brand | Davines |
|---|---|
| Product Line | Davines Naturaltech Nourishing |
| Product Type | Hair Mask / Hair Treatment |
| Effect | Combing, Moisture, Restore, Suppleness |
| Ingredients | AQUA / WATER / EAU, CETYL ALCOHOL, CETEARYL ALCOHOL, BEHENTRIMONIUM CHLORIDE, STEARAMIDOPROPYL DIMETHYLAMINE, GLYCERIN, HYDROGENATED FARNESENE, GLYCERYL STEARATE, CETRIMONIUM CHLORIDE, GLYCINE, PARFUM / FRAGRANCE, ISOPROPYL ALCOHOL, BEHENYL ALCOHOL, MALEIC ACID, POLYGLYCERYL-10 PENTASTEARATE, BENZYL ALCOHOL, LYSINE HCL, CITRIC ACID, HYDROLYZED RICE PROTEIN, THIOCTAMIDOETHYL DIMETHYLAMINE MALEATE, DISODIUM EDTA, SODIUM BENZOATE, RETINYL PALMITATE, HELIANTHUS ANNUUS SEED OIL / HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL, HEXYL CINNAMAL, LACTIC ACID, LINALOOL |
| Active Ingredients | Öle von der Mandarine, Petit Grain und Ylang Ylang, Keratin und hydrolysiertes Keratin, Omega-9 Fettsäuren, Pflanzenwirkstoffe (Phytoceuticals) aus der Traube |
| Characteristics | with Keratin |
Usage Information
| Recommended Use Hair Humidity | Wet |
|---|---|
| Wash out | Wash Out After Application |
| Hair Strength | normal Hair |
| Hair Type | dry, damaged Hair |
Customers Also Bought
MSRP €74.40
€55.80
MSRP €16.00
€14.40
MSRP €27.49
€19.24
MSRP €19.00
€17.10
MSRP €42.80
€34.24
MSRP €17.35
€14.75
MSRP €14.10
€11.99
MSRP €32.99
€26.39
Questions to the product
No questions available yet.
Reviews
Overall score of 5 out of 5 stars
from 3 customer reviews
in 2 languages
Hints on Authenticity of Reviews
| 5 stars | 3 | |
| 4 stars | 0 | |
| 3 stars | 0 | |
| 2 stars | 0 | |
| 1 star | 0 |
Related products
MSRP €68.80
€58.48
MSRP €105.60
€89.76
-
free shipping
from €69 order value (DE) -
bonus points
in your customer account -
easy return
fast & free (DE) -
fair prices
& certified shop