Description
| Brand | Davines |
|---|---|
| Product Line | Davines Naturaltech Nourishing |
| Product Type | Shampoo |
| Effect | Moisture |
| Ingredients | AQUA / WATER / EAU, SODIUM LAUROYL METHYL ISETHIONATE, DECYL GLUCOSIDE, COCAMIDOPROPYL BETAINE, SODIUM COCOYL ALANINATE, GLYCERIN, POLYSORBATE 20, PARFUM / FRAGRANCE, SODIUM METHYL ISETHIONATE, SODIUM CHLORIDE, ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER, BENZYL ALCOHOL, BRASSICAMIDOPROPYL DIMETHYLAMINE, LAURIC ACID, COCO-GLUCOSIDE, GLYCERYL OLEATE, SODIUM BENZOATE, POLYESTER-37, POLYQUATERNIUM-7, TRISODIUM ETHYLENEDIAMINE DISUCCINATE, GLYCOL DISTEARATE, COCONUT ACID, POLYQUATERNIUM-10, CITRIC ACID, HYDROLYZED RICE PROTEIN, SODIUM LAURATE, GLYCINE, LYSINE HCL, TETRASODIUM GLUTAMATE DIACETATE, GLYCERYL STEARATE, HEXYL CINNAMAL, LINALOOL, CI 19140 / YELLOW 5, CI 17200 / RED 33, CI 61570 / GREEN 5 |
| Active Ingredients | Öle von der Mandarine, Petit Grain und Ylang Ylang, Pflanzenwirkstoffe (Phytoceuticals) aus der Traube, Reis-, Acai- und Passionsblumenöl |
| Characteristics | vegan |
Usage Information
| Recommended Use Hair Humidity | Wet |
|---|---|
| Hair Strength | normal Hair |
| Hair Type | dry, damaged Hair, sensitive, dry Scalp |
Customers Also Bought
MSRP €40.00
€34.00
MSRP €39.40
€27.58
MSRP €40.50
€32.40
MSRP €52.10
€32.95
MSRP €34.40
€25.80
MSRP €32.70
€19.62
Questions to the product
No questions available yet.
Reviews
Overall score of 5 out of 5 stars
from 1 customer reviews
in 2 languages
Hints on Authenticity of Reviews
| 5 stars | 1 | |
| 4 stars | 0 | |
| 3 stars | 0 | |
| 2 stars | 0 | |
| 1 star | 0 |
Related products
MSRP €68.80
€58.48
MSRP €105.60
€89.76
-
free shipping
from €69 order value (DE) -
bonus points
in your customer account -
easy return
fast & free (DE) -
fair prices
& certified shop