Description
Brand | Davines |
---|---|
Product Line | Davines OI |
Product Type | Shower Gel |
Ingredients | AQUA / WATER / EAU, DISODIUM LAURETH SULFOSUCCINATE, COCAMIDOPROPYL BETAINE, SODIUM LAUROYL METHYL ISETHIONATE, GLYCERIN, COCO-GLUCOSIDE, GLYCOL DISTEARATE, GLYCERYL OLEATE, PARFUM / FRAGRANCE, SODIUM COCOYL GLYCINATE, SODIUM CHLORIDE, ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER, BENZYL ALCOHOL, SODIUM COCOYL ISETHIONATE, CETYL BETAINE, POLYSORBATE 20, SODIUM LAUROAMPHOACETATE, SODIUM METHYL COCOYL TAURATE, SODIUM BENZOATE, TETRASODIUM GLUTAMATE DIACETATE, POLYQUATERNIUM-7, TRISODIUM ETHYLENEDIAMINE DISUCCINATE, POLYQUATERNIUM-10, GLYCERYL STEARATE, LAURYL BETAINE, CITRIC ACID, SODIUM HYDROXIDE, CITRONELLOL, BENZOIC ACID, HELIANTHUS ANNUUS SEED OIL / HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL, BIXA ORELLANA SEED OIL, TOCOPHEROL |
Active Ingredients | Roucou-Öl |
Characteristics | vegan, without Parabens, without Sulfates |
Usage Information
Usage Frequency | Daily |
---|
Customers Also Bought

Count of customers' favorite products:
17
€42.00
€168.00 per 1l

Count of customers' favorite products:
46
€35.50
€262.96 per 1l

Count of customers' favorite products:
13
€14.40
€192.00 per 1l

Count of customers' favorite products:
14
€10.40
€208.00 per 1l
Count of customers' favorite products:
4
€28.90
€72.25 per 1l
Count of customers' favorite products:
21
€27.90
€111.60 per 1l
Questions to the product
No questions available yet.
Reviews
Overall score of 5 out of 5 stars
from 1 customer reviews
in 2 languages
Hints on Authenticity of Reviews
5 stars | 1 | |
4 stars | 0 | |
3 stars | 0 | |
2 stars | 0 | |
1 star | 0 |
Related products

Count of customers' favorite products:
46
€35.50
€262.96 per 1l



Count of customers' favorite products:
28
€31.60
€126.40 per 1l
Count of customers' favorite products:
17
€42.00
€168.00 per 1l
-
free shipping
from €39 order value (DE) -
bonus points
in your customer account -
easy return
fast & free (DE) -
fair prices
& certified shop