Description
| Brand | Goldwell |
|---|---|
| Product Line | Goldwell Dualsenses Sun |
| Product Type | Hair Mask / Hair Treatment, Sun Care |
| Effect | Moisture, Restore, UV Protection |
| Ingredients | Water / Aqua / Eau, Cetearyl Alcohol,Glycerin, Amodimethicone, Panthenol, OctyldodecylPCA, Sodium PCA, Salix Nigra (Willow) Bark Ext ract,Behentrimonium Chloride, Myristyl Myristate, DipropyleneGlycol, Tocopheryl Acetate, Polysilicone-15,Avobenzone/Butyl Methoxydibenzoylmethane, VegetableOil / Olus Oil / Huile Végétale, Lactic Acid, Ethylhexylglycerin,Trideceth-12, Quaternium-80, PropyleneGlycol, Cetrimonium Chloride, Passiflora IncarnataSeed Oil, C11-15 Pareth-7, Laureth-9, Glycoproteins,Acetic Acid, Phenoxyethanol, Sodium Benzoate,Fragrance / Parfum, Benzyl Salicylate, Linalool, Limonene,Yellow 6 / C.I. 15985. |
| Characteristics | vegan, without Parabens |
Usage Information
| Hair Strength | All Hair Strength |
|---|---|
| Hair Type | sun-stressed Hair |
Manufacturer Contact
Kao Germany GmbH, Pfungstädter Straße 98-100, 64297 Darmstadt, Germany | kontakt@kao.comCustomers Also Bought
MSRP €31.30
€21.91
MSRP €22.20
€15.54
MSRP €72.80
€50.96
MSRP €14.80
€11.10
MSRP €57.45
€40.22
MSRP €22.00
€15.40
MSRP €19.90
€16.92
MSRP €94.40
€70.80
Questions to the product
No questions available yet.
Reviews
Overall score of 4.7 out of 5 stars
from 6 customer reviews
in 2 languages
Hints on Authenticity of Reviews
| 5 stars | 4 | |
| 4 stars | 2 | |
| 3 stars | 0 | |
| 2 stars | 0 | |
| 1 star | 0 |
Related products
MSRP €19.50
€13.65
MSRP €43.55
€30.49
-
free shipping
from €69 order value (DE) -
bonus points
in your customer account -
easy return
fast & free (DE) -
fair prices
& certified shop