Description
| Brand | KMS |
|---|---|
| Product Line | KMS AddVolume |
| Product Type | Shampoo |
| Effect | Color Protection, Grip, Smoothing, Strengthening, UV Protection, Volume |
| Ingredients | Water / Aqua / Eau, Sodium Laureth Sulfate, Cocamidopropyl Betaine, Sodium Cocoyl Glutamate, Eucalyptus Globulus Leaf Extract, Cinnamomum Zeylanicum Bark Extract, VP/VA Copolymer, Coco-Glucoside, Glyceryl Oleate, PEG-18 Glyceryl Oleate/Cocoate, Lactic Acid, Sodium Chloride, PEG-60 Hydrogenated Castor Oil, Propylene Glycol, PPG-9, Polyquaternium-10, Panthenol, Tetrasodium EDTA, Ethylhexyl Methoxycinnamate, Polyquaternium-7, Sodium Cocoamphoacetate, Trideceth-9, Sorbitol, PEG-40 Hydrogenated Castor Oil, Glycerin, PCA, Tartaric Acid, Pyruvic Acid, Malic Acid, Citric Acid, Sodium Benzoate, Fragrance / Parfum, Yellow 5 / C.I. 19140, Green 5 /C.I. 61570. |
| Active Ingredients | Lactic Acid (Milchsäure), Malic Acid (Apfelsäure), Polyquaternium 10, VP/VA Copolymer |
Usage Information
| Usage Frequency | Daily |
|---|---|
| Recommended Use Hair Humidity | Wet |
| Hair Strength | normal Hair, fine Hair |
| Hair Type | easy-care Hair, fine, powerless Hair |
Manufacturer Contact
Kao Germany GmbH, Pfungstädter Straße 98-100, 64297 Darmstadt, Germany | kontakt@kao.comCustomers Also Bought
MSRP €159.00
€127.20
MSRP €26.40
€15.84
MSRP €15.20
€12.92
MSRP €25.75
€21.89
MSRP €48.00
€38.40
MSRP €54.00
€43.20
MSRP €17.90
€15.22
Questions to the product
No questions available yet.
Reviews
Overall score of 4.8 out of 5 stars
from 16 customer reviews
in 2 languages
Hints on Authenticity of Reviews
| 5 stars | 14 | |
| 4 stars | 1 | |
| 3 stars | 0 | |
| 2 stars | 1 | |
| 1 star | 0 |
Related products
MSRP €30.00
€24.00
MSRP €30.00
€24.00
MSRP €28.00
€22.40
MSRP €65.50
€52.40
MSRP €28.00
€22.40
MSRP €48.00
€38.40
MSRP €27.50
€22.00
MSRP €28.00
€22.40
-
free shipping
from €69 order value (DE) -
bonus points
in your customer account -
easy return
fast & free (DE) -
fair prices
& certified shop