Description
Brand | Maria Nila |
---|---|
Product Line | Maria Nila Pure Volume |
Product Type | Conditioner |
Ingredients | AQUA/WATER/EAU, CETEARYLALCOHOL, PPG-3BENZYLETHERMYRISTATE, BEHENTRIMONIUM CHLORIDE, PANTHENOL, MORINGAOLEIFERASEEDOIL, OLEAEUROPAEA(OLIVE)FRUITOIL, STEARAMIDOPROPYLDIMETHYLAMINE, ETHYLTRIMONIUMCHLORIDEMETHACRYLATE/HYDROLYZEDWHEATPROTEINCOPOLYMER, PHYLLOSTACHYSNIGRALEAFEXTRACT, HELIANTHUSANNUUS(SUNFLOWER)SEEDOIL, GLYCERIN, DIMETHICONE, AMODIMETHICONE/MORPHOLINOMETHYLSILSESQUIOXANECOPOLYMER, POLYGLYCERYL-3POLYRICINOLEATE, DIMETHICONOL, TRIDECETH-5, QUATERNIUM-95, PROPANEDIOL, POTASSIUMSORBATE, DISODIUMEDTA, CETRIMONIUM CHLORIDE, LACTICACID, PENTAERYTHRITYLTETRA-DI-T-BUTYLHYDROXYHYDROCINNAMATE, ETHYLHEXYLGLYCERIN, CITRICACID, PHENOXYETHANOL, CITRONELLOL, BENZYLALCOHOL, BENZYLSALICYLATE, HEXYLCINNAMAL, LINALOOL, PARFUM/FRAGRANCE, CI16035/RED40, CI42090/BLUE1 |
Active Ingredients | Color Guard Complex (Sonnenblumenextrakt, Pro Vitamin B5, Weizenproteine, Arganöl), Vitamin B5 |
Characteristics | vegan, without Animal Testing, without Parabens, without Sulfates |
Usage Information
Usage Frequency | Daily |
---|
Customers Also Bought
MSRP €78.00
€62.40
MSRP €55.60
€41.70
MSRP €15.90
€12.95
MSRP €25.10
€21.34
MSRP €20.55
€16.44
MSRP €42.00
€31.50
MSRP €31.90
€26.95
Questions to the product
No questions available yet.
Reviews
Overall score of 5 out of 5 stars
from 1 customer reviews
in 2 languages
Hints on Authenticity of Reviews
5 stars | 1 | |
4 stars | 0 | |
3 stars | 0 | |
2 stars | 0 | |
1 star | 0 |
Related products
-
free shipping
from €39 order value (DE) -
bonus points
in your customer account -
easy return
fast & free (DE) -
fair prices
& certified shop