Description
| Brand | Maria Nila |
|---|---|
| Product Line | Maria Nila Pure Volume |
| Product Type | Conditioner |
| Ingredients | AQUA/WATER/EAU, CETEARYLALCOHOL, PPG-3BENZYLETHERMYRISTATE, BEHENTRIMONIUM CHLORIDE, PANTHENOL, MORINGAOLEIFERASEEDOIL, OLEAEUROPAEA(OLIVE)FRUITOIL, STEARAMIDOPROPYLDIMETHYLAMINE, ETHYLTRIMONIUMCHLORIDEMETHACRYLATE/HYDROLYZEDWHEATPROTEINCOPOLYMER, PHYLLOSTACHYSNIGRALEAFEXTRACT, HELIANTHUSANNUUS(SUNFLOWER)SEEDOIL, GLYCERIN, DIMETHICONE, AMODIMETHICONE/MORPHOLINOMETHYLSILSESQUIOXANECOPOLYMER, POLYGLYCERYL-3POLYRICINOLEATE, DIMETHICONOL, TRIDECETH-5, QUATERNIUM-95, PROPANEDIOL, POTASSIUMSORBATE, DISODIUMEDTA, CETRIMONIUM CHLORIDE, LACTICACID, PENTAERYTHRITYLTETRA-DI-T-BUTYLHYDROXYHYDROCINNAMATE, ETHYLHEXYLGLYCERIN, CITRICACID, PHENOXYETHANOL, CITRONELLOL, BENZYLALCOHOL, BENZYLSALICYLATE, HEXYLCINNAMAL, LINALOOL, PARFUM/FRAGRANCE, CI16035/RED40, CI42090/BLUE1 |
| Active Ingredients | Color Guard Complex (Sonnenblumenextrakt, Pro Vitamin B5, Weizenproteine, Arganöl), Vitamin B5 |
| Characteristics | vegan, without Animal Testing, without Parabens, without Sulfates |
Usage Information
| Usage Frequency | Daily |
|---|
Manufacturer Contact
Maria Nila, Östermalmsgatan 19, 114 26 Stockholm - Sweden | info@marianila.comCustomers Also Bought
MSRP €33.90
€28.82
MSRP €75.00
€56.25
MSRP €62.60
€51.33
MSRP €63.20
€47.40
MSRP €52.20
€41.76
MSRP €33.90
€28.82
Questions to the product
No questions available yet.
Reviews
Overall score of 5 out of 5 stars
from 1 customer reviews
in 2 languages
Hints on Authenticity of Reviews
| 5 stars | 1 | |
| 4 stars | 0 | |
| 3 stars | 0 | |
| 2 stars | 0 | |
| 1 star | 0 |
Related products
MSRP €29.00
€24.65
MSRP €14.00
€11.90
MSRP €14.00
€11.90
MSRP €29.00
€24.65
MSRP €31.00
€26.35
MSRP €58.00
€49.30
-
free shipping
from €49 order value (DE) -
bonus points
in your customer account -
easy return
fast & free (DE) -
fair prices
& certified shop