Description
Brand | Maria Nila |
---|---|
Product Line | Maria Nila Pure Volume |
Product Type | Hair Treatment |
Ingredients | AQUA/WATER/EAU, CETEARYLALCOHOL, POLYGLYCERYL-3POLYRICINOLEATE, STEARAMIDOPROPYLDIMETHYLAMINE, GLYCERIN, CETRIMONIUM CHLORIDE, PANTHENOL, HELIANTHUSANNUUS(SUNFLOWER)SEEDOIL, BUTYROSPERMUMPARKII(SHEA)BUTTER, PHYLLOSTACHYSNIGRALEAFEXTRACT, BEHENTRIMONIUM CHLORIDE, LINOLEICACID, MORINGAOLEIFERASEEDOIL, OLEICACID, ETHYLTRIMONIUMCHLORIDEMETHACRYLATE/HYDROLYZEDWHEATPROTEINCOPOLYMER, LINOLENICACID, TOCOPHEROL, DIMETHICONE, DIMETHICONOL, AMODIMETHICONE/MORPHOLINOMETHYLSILSESQUIOXANECOPOLYMER, PROPANEDIOL, TRIDECETH-5, DISODIUMEDTA, PENTAERYTHRITYLTETRA-DI-T-BUTYLHYDROXYHYDROCINNAMATE, CITRICACID, POTASSIUMSORBATE, QUATERNIUM-95, LACTICACID, ETHYLHEXYLGLYCERIN, BENZYLALCOHOL, BENZYLSALICYLATE, HEXYLCINNAMAL, LINALOOL, PHENOXYETHANOL, PARFUM/FRAGRANCE |
Active Ingredients | Color Guard Complex (Sonnenblumenextrakt, Pro Vitamin B5, Weizenproteine, Arganöl), Vitamin B5 |
Characteristics | vegan, without Animal Testing, without Parabens, without Sulfates |
Usage Information
Usage Frequency | Two to three times a week |
---|---|
Application Time | Five To Ten Minutes |
Recommended Use Hair Humidity | Towel Dry |
Wash out | Wash Out After Application |
Customers Also Bought
MSRP €37.10
€29.68
MSRP €30.60
€22.95
MSRP €31.55
€23.66
MSRP €28.50
€19.95
MSRP €63.95
€57.56
Questions to the product
No questions available yet.
Reviews
Overall score of 5 out of 5 stars
from 1 customer reviews
in 2 languages
Hints on Authenticity of Reviews
5 stars | 1 | |
4 stars | 0 | |
3 stars | 0 | |
2 stars | 0 | |
1 star | 0 |
Related products
-
free shipping
from €39 order value (DE) -
bonus points
in your customer account -
easy return
fast & free (DE) -
fair prices
& certified shop