Description
| Brand | Paul Mitchell |
|---|---|
| Product Line | Paul Mitchell Flexiblestyle |
| Product Type | Hair Cream |
| Ingredients | Aqua (Water, Eau), Paraffinum Liquidum (Mineral Oil, Huile Min\u00e9rale), Propylene Glycol, Oleth-5, Oleth-10 Phosphate, Octylacrylamide\/Acrylates\/Butylaminoethyl Methacrylate Copolymer, Oleth-3 Phosphate, Steareth-20, Aminomethyl Propanol, Diisopropyl Dimer Dilinoleate, Glycerin, Aloe Barbadensis Extract, Anthemis Nobilis Flower Extract, Rosmarinus Officinalis Leaf, Simmondsia Chinensis Seed Oil, Ascophyllum Nodosum Extract, Bisamino PEG\/PPG-41\/3 Aminoethyl PG-Propyl Dimethicone, Caprylhydroxamic Acid, Methylpropanediol, PEG-12 Dimethicone, PEG-7 Glyceryl Cocoate, PPG-12 Dimethicone, Phenoxyethanol, Parfum (Fragrance), Amyl Cinnamal, Benzyl Benzoate, Benzyl Salicylate, Citral, Citronellol, Eugenol, Geraniol, Hexyl Cinnamal, Hydroxycitronellal, Limonene, Linalool |
| Active Ingredients | Weizen |
| Characteristics | vegan, without Animal Testing, without Parabens |
Usage Information
| Recommended Use Hair Humidity | Dry, Towel Dry |
|---|---|
| Hair Strength | All Hair Strength |
| Hair Type | All Hair Types |
Manufacturer Contact
JPMS Italia srl a socio unico, Piazzale Luigi Sturzo 31, 00144 Rome - IT | info@jpms.itCustomers Also Bought
MSRP €50.20
€35.14
MSRP €48.80
€36.60
MSRP €36.20
€25.34
MSRP €30.70
€21.49
Questions to the product
No questions available yet.
Reviews
Overall score of 4.6 out of 5 stars
from 7 customer reviews
in 2 languages
Hints on Authenticity of Reviews
| 5 stars | 5 | |
| 4 stars | 1 | |
| 3 stars | 1 | |
| 2 stars | 0 | |
| 1 star | 0 |
Related products
MSRP €59.90
€50.95
MSRP €48.90
€41.55
-
free shipping
from €49 order value (DE) -
bonus points
in your customer account -
easy return
fast & free (DE) -
fair prices
& certified shop