Description
Brand | Paul Mitchell |
---|---|
Product Line | Paul Mitchell Moisture |
Product Type | Shampoo |
Effect | Color Protection |
Ingredients | AQUA(WATER, EAU), SODIUMMYRETHSULFATE, COCAMIDEMIPA, ALCOHOL DENAT.(SDALCOHOL40-B), COCAMIDOPROPYLBETAINE, HEDYCHIUMCORONARIUM(WHITEGINGER)ROOTEXTRACT, PANTHENOL, ROSMARINUSOFFICINALIS(ROSEMARY)LEAF, SIMMONDSIACHINENSIS(JOJOBA)SEEDOIL, ALGAEEXTRACT, ALOEBARBADENSISEXTRACT, ANTHEMISNOBILISFLOWEREXTRACT, BISAMINOPEG/PPG-41/3AMINOETHYLPG-PROPYLDIMETHICONE, CINNAMIDOPROPYLTRIMONIUMCHLORIDE, CITRICACID, DIMETHICONE, ETHYLHEXYLGLYCERIN, GLYCERIN, GLYCOLDISTEARATE, GLYCOLSTEARATE, HYDROXYPROPYLGUARHYDROXYPROPYLTRIMONIUMCHLORIDE, ISOPROPANOLAMINE, LAURETH-23, LAURETH-4, MAGNESIUMCHLORIDE, MAGNESIUMNITRATE, PEG-12DIMETHICONE, PEG-150DISTEARATE, POLYQUATERNIUM-44, SODIUMCHLORIDE, SODIUMSULFATE, STEARETH-4, TETRASODIUMEDTA, DIAZOLIDINYLUREA, IODOPROPYNYLBUTYLCARBAMATE, METHYLCHLOROISOTHIAZOLINONE, METHYLISOTHIAZOLINONE, PHENOXYETHANOL, SODIUMBENZOATE, PARFUM(FRAGRANCE) |
Characteristics | without Animal Testing |
Pump | Pump not suitable |
Usage Information
Recommended Use Hair Humidity | Wet |
---|---|
Hair Strength | normal Hair |
Hair Type | easy-care Hair, fine, powerless Hair |
Manufacturer Contact
JPMS Italia srl a socio unico, Piazzale Luigi Sturzo 31, 00144 Rome - IT | [email protected]Customers Also Bought
MSRP €77.40
€65.79
MSRP €4.99
€3.74
MSRP €18.99
€14.24
MSRP €48.90
€41.55
Questions to the product
No questions available yet.
Reviews
Overall score of 5 out of 5 stars
from 1 customer reviews
in 2 languages
Hints on Authenticity of Reviews
5 stars | 1 | |
4 stars | 0 | |
3 stars | 0 | |
2 stars | 0 | |
1 star | 0 |
Related products
MSRP €54.90
€46.65
MSRP €40.90
€36.85
-
free shipping
from €39 order value (DE) -
bonus points
in your customer account -
easy return
fast & free (DE) -
fair prices
& certified shop